Results 2011
Official results of the 6th Internetional Open Students Olympiad on Programming
KPI-OPEN 2011
| Place | Team | Total | Round 1 | Round 2 | Problems in R1 | Problems in R2 |
| 1 | DDRAGONS (KNU) | 200 | 100 | 100 | 7 | 8 |
| 2 | EXPLOITLESS (KNU) | 156,15 | 84,68 | 71,47 | 6 | 6 |
| * Vedensky | 6 | 6 | ||||
| 3 | IFDQD (KhPI) | 154,54 | 68,11 | 86,43 | 5 | 7 |
| 4 | BSUIR #1 (BSUIR) | 141,23 | 68,91 | 72,32 | 5 | 6 |
| 5 | VNTU [WRABBITS] (VNTU) | 139,56 | 69,73 | 69,83 | 5 | 6 |
| 6 | VNTU [IOTEAM] (VNTU) | 137,96 | 67,32 | 70,64 | 5 | 6 |
| 7 | SOBOLEVTEAM (HNU) | 126,44 | 53,25 | 73,19 | 4 | 6 |
| 8 | MSUSB1 (SBMSU) | 121,68 | 52,65 | 69,03 | 4 | 6 |
| 9 | KHNURE_TEAM (HNUR) | 118,99 | 51,49 | 67,5 | 4 | 6 |
| 10 | ONU 1 2/3 (ONU) | 107,09 | 52,06 | 55,03 | 4 | 5 |
| 11 | IZHEVSK STU 1 (ISTU) | 104,49 | 36,23 | 68,26 | 3 | 6 |
| 12 | ELTE SWIFTS(ELU) | 93,56 | 50,93 | 42,63 | 4 | 4 |
| 13 | MISIS-BKS (MISIS) | 92,57 | 50,38 | 42,19 | 4 | 4 |
| 14 | TBILISI SU ALL IN (TSU) | 92,24 | 36,61 | 55,63 | 3 | 5 |
| 15 | MSUSB2 (SBMSU) | 90,3 | 35,86 | 54,44 | 3 | 5 |
| 16 | IASA-2 (NTUU KPI) | 88,31 | 34,45 | 53,86 | 3 | 5 |
| 17 | MAI#12 (MAI) | 79,14 | 37,39 | 41,75 | 3 | 4 |
| 18 | ONPU_YAKI (ONPU) | 76,47 | 35,14 | 41,33 | 3 | 4 |
| 19 | NUWM (NUVGP) | 74,89 | 34,79 | 40,1 | 3 | 4 |
| 20 | SEVNTU_T-72 (SNTU) | 62,4 | 21,49 | 40,91 | 2 | 4 |
| 21 | TIT SFEDU # 1 (TSURE) | 55,07 | 36,99 | 18,08 | 3 | 2 |
| 22 | ONPU_SIMPLE (ONPU) | 53,11 | 35,5 | 17,61 | 3 | 2 |
| 23 | WHAT ABOUT BOB? (DNU) | 52,31 | 22,53 | 29,78 | 2 | 3 |
| 24 | U235_SNIL-IT#1 (USUCE) | 50,97 | 22,31 | 28,66 | 2 | 3 |
| 25 | RUNTIME ERROR (NTUU KPI) | 50,51 | 10,01 | 40,5 | 1 | 4 |
| 26 | NCSTU1 (NCSTU) | 50,23 | 22,1 | 28,13 | 2 | 3 |
| 27 | SILICIOUS MEN (DNTU) | 50,13 | 20,92 | 29,21 | 2 | 3 |
| 28 | DESPERADOS (HAI) | 48,76 | 20,37 | 28,39 | 2 | 3 |
| 29 | PU MIF1 (PNU) | 42,42 | 34,12 | 8,3 | 3 | 1 |
| 30 | DONNU 78 (DNU) | 40,48 | 21,9 | 18,58 | 2 | 2 |
| 31 | NULP-SOMEONES (NULP) | 39,59 | 10,1 | 29,49 | 1 | 3 |
| 32 | MAI#7 (MAI) | 39,54 | 21,3 | 18,24 | 2 | 2 |
| 33 | RGB (HNU) | 38,77 | 9,84 | 28,93 | 1 | 3 |
| 34 | MISIS-ASV (MISIS) | 38,65 | 20,73 | 17,92 | 2 | 2 |
| 35 | ONU_HEKS(ONU) | 38,42 | 21,11 | 17,31 | 2 | 2 |
| 36 | IZHEVSK STU 2 (ISTU) | 29,6 | 21,69 | 7,91 | 2 | 1 |
| 37 | DSTU (DSTU) | 28,78 | 20,55 | 8,23 | 2 | 1 |
| 38 | FORRITARI (PNTU) | 27,93 | 9,52 | 18,41 | 1 | 2 |
| 39 | SRSTU(NPI) (NPI) | 17,97 | 9,93 | 8,04 | 1 | 1 |
| 40 | MIREA-TEAM2 (MIREA) | 17,95 | 9,37 | 8,58 | 1 | 1 |
| 41 | WRITERS (PNTU) | 17,76 | 0 | 17,76 | 0 | 2 |
| 42 | TERRA (NTU KPI) | 17,46 | 0 | 17,46 | 0 | 2 |
| 43 | SCS (NTUU KPI) | 17,45 | 9,01 | 8,44 | 1 | 1 |
| 44 | MIREA-TEAM1 (MIREA) | 17,41 | 9,68 | 7,73 | 1 | 1 |
| 45 | 4AKE (MGUP) | 17,32 | 9,22 | 8,1 | 1 | 1 |
| 46 | SSU TEAM:ONFIRE (SSU) | 17,04 | 9,76 | 7,28 | 1 | 1 |
| 47 | NUS_INC(NUOS) | 17,01 | 9,22 | 7,79 | 1 | 1 |
| 48 | BDPU (BDPU) | 16,91 | 8,94 | 7,97 | 1 | 1 |
| 49 | ZNU LLG (ZNU) | 16,41 | 8,74 | 7,67 | 1 | 1 |
| 50 | NCSTU2 (NCSTU) | 16,1 | 8,87 | 7,23 | 1 | 1 |
| 51 | GLIWICE TEAM (SUT) | 9,6 | 9,6 | 0 | 1 | 0 |
| 52 | COFEE'N'CODE (ZTU) | 9,45 | 9,45 | 0 | 1 | 0 |
| 53 | NEW4EK SCHOOL (NPI) | 9,3 | 9,3 | 0 | 1 | 0 |
| 54 | EVEREST (VNU) | 9,08 | 9,08 | 0 | 1 | 0 |
| 55 | SEVNTU_AVT (SNTU) | 8,81 | 8,81 | 0 | 1 | 0 |
| 56 | STUDENTS (NAU) | 8,51 | 0 | 8,51 | 0 | 1 |
| 57 | PIVNICHNI HIZHAKI (MGTU) | 8,37 | 0 | 8,37 | 0 | 1 |
| 58 | CODE PATROL (DNTU) | 8,17 | 0 | 8,17 | 0 | 1 |
| 59 | OSENU_ARA (ODEKU) | 7,85 | 0 | 7,85 | 0 | 1 |
| 60 | CRAZY PROGRAMMERS FROM POLAND (SUT) | 7,61 | 0 | 7,61 | 0 | 1 |
| 61 | POPCORN (NAU) | 7,56 | 0 | 7,56 | 0 | 1 |
| 62 | RADIOACTIVE (RGRU) | 7,5 | 0 | 7,5 | 0 | 1 |
| 63 | NV_TEAM (HNUR) | 7,44 | 0 | 7,44 | 0 | 1 |
| 64 | MMJ (PW) | 7,39 | 0 | 7,39 | 0 | 1 |
| 65 | MESI DKO (MESI) | 7,34 | 0 | 7,34 | 0 | 1 |
| 66-83 | 9BIT (CHNU) | 0 | 0 | 0 | 0 | 0 |
| 66-83 | AMK TEAM (MSU) | 0 | 0 | 0 | 0 | 0 |
| 66-83 | FCIT #2 (TNEU) | 0 | 0 | 0 | 0 | 0 |
| 66-83 | GUAP (GUAP) | 0 | 0 | 0 | 0 | 0 |
| 66-83 | ISZZI (ISZZI) | 0 | 0 | 0 | 0 | 0 |
| 66-83 | MISI-MGSU (MGSU) | 0 | 0 | 0 | 0 | 0 |
| 66-83 | MORORIST(DAAT) | 0 | 0 | 0 | 0 | 0 |
| 66-83 | OSENU_RANDOM (OSENU) | 0 | 0 | 0 | 0 | 0 |
| 66-83 | PU MIF2 (PNU) | 0 | 0 | 0 | 0 | 0 |
| 66-83 | SAMSTU-1 (SSTU) | 0 | 0 | 0 | 0 | 0 |
| 66-83 | SHIFT (NUBPU) | 0 | 0 | 0 | 0 | 0 |
| 66-83 | SOFTTECH (NUBPU) | 0 | 0 | 0 | 0 | 0 |
| 66-83 | SUNX TEAM (MGUPI) | 0 | 0 | 0 | 0 | 0 |
| 66-83 | TNTU-SE (TNTU) | 0 | 0 | 0 | 0 | 0 |
| 66-83 | U238_SNIL-IT#2 (USUCE) | 0 | 0 | 0 | 0 | 0 |
| 66-83 | USUCE (UGHTU) | 0 | 0 | 0 | 0 | 0 |
| 66-83 | ZSU_1 (ZSU) | 0 | 0 | 0 | 0 | 0 |
| 66-83 | ZSU_2 (ZSU) | 0 | 0 | 0 | 0 | 0 |
Documents:
last update 10.07.2011


